Seasonal Hours
2020/2021 Festive Season Hours
Centre | State | Closing Date | Closing Time | Reopening Date | |
Bondi / Alexandria | NSW | Tuesday 22nd Dec | 2pm | Monday 11th Jan | |
Botany | NSW | Thursday 24th Dec | 12pm | Monday 4th Jan | |
Castle Hill | NSW | Wednesday 23rd Dec | 12pm | Tuesday 5th Jan | |
CBD Surry Hills | NSW | Wednesday 23rd Dec | 5:30pm | Monday 11th Jan | |
CBD Wynyard | NSW | Wednesday 23rd Dec | 5:30pm | Monday 11th Jan | |
Erina | NSW | Tuesday 22nd Dec | 12pm | Wednesday 6th Jan | |
Hurstville | NSW | Friday 18th Dec | 3pm | Monday 11th Jan | |
North Ryde | NSW | Wednesday 23rd Dec | 12pm | Monday 4th Jan | |
North Sydney / Chatswood | NSW | Tuesday 22nd Dec | 2pm | Monday 11th Jan | |
Parramatta | NSW | Tuesday 22nd Dec | 4pm | Monday 4th Jan | |
St Leonards | NSW | Wednesday 23rd Dec | 11am | Monday 4th Jan | |
Taren Point | NSW | Friday 18th Dec | 5pm | Monday 4th Jan | |
Bundall | QLD | Wednesday 23rd Dec | 12pm | Monday 11th Jan | |
Charlotte Street | QLD | Thursday 24th Dec | 2pm | Monday 4th Jan | |
Edward Street | QLD | Wednesday 23rd Dec | 3pm | Monday 11th Jan | |
Fortitude Valley | QLD | Wednesday 23rd Dec | 4pm | Monday 11th Jan | |
Hamilton | QLD | Wednesday 23rd Dec | 5pm | Monday 4th Jan | |
Market Street | QLD | Thursday 24th Dec | 2pm | Monday 4th Jan | |
Milton | QLD | Wednesday 23rd Dec | 12pm | Monday 11th Jan | |
Morningside | QLD | Tuesday 22nd Dec | 1pm | Monday 4th Jan | |
North Lakes & Caboolture | QLD | Wednesday 23rd Dec | 4pm | Monday 4th Jan | |
South Brisbane | QLD | Thursday 24th Dec | 12pm | Monday 4th Jan | |
Southport | QLD | Thursday 24th Dec | 12pm | Monday 4th Jan | |
Spring Hill | QLD | Wednesday 23rd Dec | 5pm | Monday 4th Jan | |
Springwood | QLD | Wednesday 23rd Dec | 12pm | Monday 11th Jan | |
Upper Mt Gravatt | QLD | Wednesday 23rd Dec | 12pm | Monday 11th Jan | |
Norwood | SA | Wednesday 23rd Dec | 1pm | Monday 11th Jan | |
Melbourne CBD | VIC | Thursday 24th Dec | 1pm | Tuesday 29th Dec | |
Bentley | WA | Friday 18th Dec | 5pm | Monday 11th Jan | |
O'Connor / Fremantle | WA | Monday 21st Dec | 4pm | Wednesday 6th Jan | |
Osborne Park | WA | Tuesday 22nd Dec | 12pm | Wednesday 6th Jan | |
Perth QV1 | WA | Friday 18th Dec | 12pm | Monday 11th Jan | |
West Perth | WA | Friday 18th Dec | 12pm | Monday 11th Jan |
Lodge an enquiry or request a quote below and we will respond upon our return.